Manufacturer of a wide range of products which include 220gm ms calibration weighing balance, ms single point calibration of burette under nabl, ms calibration of steel scale under nabl, ms calibration of standard weight box, 20kg ms calibration of loose weights and ms calibration of digital pressure gauge with 0.25% acc..
₹ 2500 / Piece Get Latest Price
| Range | 1mg to 50kg |
| Required Standards | ISO 17025:2017 |
| Calibrated For | Mass |
| Calibration Interval | Yearly |
| Calibration Service Level | Certificate with Uncertainties |
| Location | Plants & Labs |
₹ 600 / Piece Get Latest Price
| Calibrated For | All |
| Mode Of Report | Hard Copy |
| Industry Type | All |
| Required Standards | ISO17025:2017 |
| Range | 100micro to 2L |
| Instrument Type | Volumetrics |
| Calibration Interval | Yearly |
₹ 500 / Piece Get Latest Price
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Range | up to 1000mm |
| Calibration Interval | Yearly |
| Material | MS |
₹ 2500 / Unit Get Latest Price
| Type Of Calibration | Mass Calibration, F1, F2,M1,M2 |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Calibration Interval | Yearly |
₹ 850 / Instrument Get Latest Price
| Material | Steel, Brass, Iron |
| Brand | All |
| Calibration | External |
| Usage/Application | Calibration |
| Standard | ISO 17025:2017 |
| Measuring Range | 100gms to 20kg |
₹ 2500 / Instrument Get Latest Price
| Required Standards | ISO 17025:2017 |
| Range | 0 to 1000Bar |
| Measurement Range | 0 to 1000 Bar |
| Calibrated For | Customer Requirement |
| Calibration Interval | Yearly |
| Material | MS |
₹ 1200 / Sample Get Latest Price
| Instrument Type | Testing Instrument |
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Range | 45Hz to 1000Hz |
| Calibration Interval | Yearly |
| Material | MS |
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Instruments To Be Repaired | Yes |
| Calibrated For | Customer Requirement |
| Calibration Service Level | Certificate with Uncertainties |
| Number Of Thermal Instruments | ALL TYPE OF INSTRUMENTS |
| Calibration Interval | Yearly |
| Thermal Instrument Name | OVEN,FURNACE,SENSORS,THERMOMETER,CONTROLLERS WITH SENSORS |
| RANGE | -50 C TO 1200 C |
| ACCREDITATION | NABL |
Minimum order quantity: 01 Piece
We calibrate wide varieties of Temperature Instruments including:
Instruments that can be calibrated at our LAB:
Temperature(Resistance Temperature Detector’s, Thermocouples, Temperature Gauges, Temperature Switches, Temperature Transmitters, Recorders with sensor, Temperature Indicator/controller with sensor) , Temperature (Glass-In-Thermometers) , Temperature (Baths, Ovens, Furnace), Temperature (Black Body Source), Temperature (Pyrometer), Thermo Hygrometer
Instruments that can be calibrated at SITE :
Temperature (Temperature Baths), Temperature (Resistance Temperature Detector’s, Thermocouples, Temperature Gauges, Temperature Switches, Temperature Transmitters, Recorders with sensor,
Temperature Indicator /controller with sensor), Temperature (Baths, Ovens, Furnace), Temperature(Black Body Source), Temperature (Pyrometer)
₹ 400 / Instrument Get Latest Price
| Instrument Type | Measuring Instrument |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Range | Up to 50Mtr. Calibration charges varies with range. |
| Calibration Interval | Yearly |
| Material | MS |
₹ 4000 / Unit Get Latest Price
| Range | 1000mm x 1000mm |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Laboratory Instrument |
| Mode Of Report | Hard Copy |
| Calibrated For | Industrial |
| Calibration Interval | Yearly |
₹ 3000 / Sample Get Latest Price
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Range | 1sec to 24hrs |
| Calibration Interval | Yearly |
| Material | MS |
₹ 500 / Piece Get Latest Price
| Location/City | Pan India |
| Service Type | Certificate Provider |
| Testing Type | DIMENSION |
| Instrument Type | Laboratory Instrument |
| Calibration Interval | Yearly |
| Calibrated For | Customer Requirement |
| Mechanical Instrument Name | ALL DIMENSION INSTRUMENTS |
| Approved Service | Yes |
| Standard Certificate | NABL |
| Usage/Application | Engineering |
Micrometer Calibration
Autocal calibrates every type and size micrometer including bore micrometers, depth micrometers, groove micrometers and head micrometers as well as inside, outside, threat pitch, and vee micrometers
Caliper Calibration
We calibrate calipers of type dial calipers, digital calipers, and vernier calipers.
Tape Measure Calibration
Autocal is your source for tape measure calibration, ruler calibration and measuring scale.
Gage Calibration – Bore Gages, Ring Gages, Plug Gages
We calibrate every type of gage including plain and thread plug gauges, plain and thread ring gauges, snap gauges, pin gauges, feller gauges, dial gauges, bore gauges, height gauges etc.
₹ 8000 / Item Get Latest Price
| Service Type | Certificate Provider |
| Machine Type | Tensile Testing Machine |
| Standard Certificate | NABL |
| Universal Testing Machine Type | Electrical |
| Calibrated For | Customer Requirement |
| Load Capacity | 1000 kg |
| Calibration Interval | Yearly |
₹ 3000 / Piece Get Latest Price
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Range | 12 to 5000RPM |
| Calibration Interval | Yearly |
| Material | MS |
₹ 400 / Unit Get Latest Price
| Range | 0 to 20mm |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Measuring Instrument |
| Industry Type | Engineering, Manufacturing, Etc. |
| Mode Of Report | Hard Copy |
| Calibration Interval | Yearly |
₹ 650 / Instrument Get Latest Price
| Range | -50 to 250 Deg C |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Laboratory Instrument |
| Industry Type | All |
| Mode Of Report | Hard Copy |
| Calibration Interval | Yearly |
₹ 2000 / Unit Get Latest Price
| Range | 94 & 114db |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Testing Instrument |
| Mode Of Report | Hard Copy |
| Calibrated For | Industrial |
| Calibration Interval | Yearly |
₹ 7500 / Unit Get Latest Price
| Range | Up to 5T |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Testing Instrument |
| Industry Type | Engineering, Textile, Etc |
| Mode Of Report | Hard Copy |
| Calibrated For | Industrial |
| Calibration Interval | Yearly |
₹ 1500 / Unit Get Latest Price
| Instrument Type | Measuring Instrument |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Range | 12 to 90000RPM |
| Calibration Interval | Yearly |
| Material | MS |
₹ 1500 / Unit Get Latest Price
| Range | up to 1000bar |
| Required Standards | ISO 17025:2017 |
| Calibrated For | Pressure |
| Pressure Transmitter Type | All types |
| Calibration Interval | Yearly |
| Calibration Service Level | Certificate with Uncertainties |
₹ 8000 / Project Get Latest Price
| Location | PAN INDIA |
| Service Charges | PER DAY |
| Duration | 2-3 DAYS |
| Technique | VALIDATION |
| MODE | OFFLINE |
| PARAMETERS | ALL PROCESS |
₹ 250 / Sample Get Latest Price
| Range | 0.9 Bar to 0Bar |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Measuring Instrument |
| Mode Of Report | Hard Copy |
| Calibrated For | Industrial |
| Calibration Interval | Yearly |
₹ 600 / Sample Get Latest Price
| Instrument Type | Measuring Instrument |
| Mode Of Report | Hard Copy |
| Industry Type | Engineering, Manufacturing, Etc |
| Required Standards | ISO 17025:2017 |
| Range | Up to 20mm |
| Calibration Interval | Yearly |
₹ 500 / Unit Get Latest Price
| Calibration Interval | Yearly |
| Pressure Gauge Type | Digital |
| Calibrated For | Customer Requirement |
| PRESSURE RANGE | 0 -1000 BAR |
| VACUUM RANGE | -1 TO 0 BAR |
We calibrate analog pressure gauge up to 1000Bar having accuracy of 1%. We do calibration both at our lab and also in plants depending on the quantity. We also supply new pressure gauges at reasonable price.
₹ 1200 / Instrument Get Latest Price
| Range | Shore A & D |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Testing Instrument |
| Industry Type | All |
| Mode Of Report | Hard Copy |
| Calibrated For | Industrial |
| Calibration Interval | Yearly |
₹ 1500 / Unit Get Latest Price
| Parameter To Be Monitored | HUMIDITY,TEMPERATURE |
| Type Of Data Logger | DIGITAL |
| Calibrated For | Customer Requirement |
| Calibration Interval | Yearly |
| Calibration Service Level | Certificate with Uncertainties |
| Usage/Application | Industrial |
| Instruments To Be Repaired | Yes |
| HUMIDITY RANGE | 25 - 95 % |
List of the instruments that can be calibrated:
Temperature / Humidity Indicators of Chamber, Environmental Chamber, Thermal Chamber, Climatic Chamber – Single Point, Environmental Chamber, Humidity Chamber, Climatic Chamber – Mapping),Temperature / Humidity Meter
Rohan Raut (CEO)
Ikon Industries
R No D/1,, Antarbharati Chs Ltd, Pl 605 Part 4 Sec 6, Charkop,, Kandivali West
Mumbai - 400067, Maharashtra, India