Product Details:
Service Type | Certificate Provider |
Machine Type | Tensile Testing Machine |
Standard Certificate | NABL |
Universal Testing Machine Type | Electrical |
Calibrated For | Customer Requirement |
Load Capacity | 1000 kg |
Calibration Interval | Yearly |
Product Details:
Location | PAN INDIA |
Service Charges | PER DAY |
Duration | 2-3 DAYS |
Technique | VALIDATION |
MODE | OFFLINE |
PARAMETERS | ALL PROCESS |
Product Details:
Range | up to 1000bar |
Required Standards | ISO 17025:2017 |
Calibrated For | Pressure |
Pressure Transmitter Type | All types |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Product Details:
Range | Up to 50Mtr. Calibration charges varies with range. |
Required Standards | ISO 17025:2017 |
Instrument Type | Measuring Instrument |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Product Details:
Material | Steel, Brass, Iron |
Brand | All |
Calibration | External |
Usage/Application | Calibration |
Standard | ISO 17025:2017 |
Measuring Range | 100gms to 20kg |
Product Details:
Range | 12 to 90000RPM |
Required Standards | ISO 17025:2017 |
Instrument Type | Measuring Instrument |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Product Details:
Range | Shore A & D |
Required Standards | ISO 17025:2017 |
Instrument Type | Testing Instrument |
Industry Type | All |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Product Details:
Range | 0.9 Bar to 0Bar |
Required Standards | ISO 17025:2017 |
Instrument Type | Measuring Instrument |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Product Details:
Calibrated For | Industrial |
Mode Of Report | Hard Copy |
Required Standards | ISO 17025:2017 |
Range | up to 1000mm |
Calibration Interval | Yearly |
Product Details:
Range | Up to 20mm |
Required Standards | ISO 17025:2017 |
Instrument Type | Measuring Instrument |
Industry Type | Engineering, Manufacturing, Etc |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Product Details:
Range | 1sec to 24hrs |
Required Standards | ISO 17025:2017 |
Instrument Type | Measuring Instrument |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Product Details:
Range | 94 & 114db |
Required Standards | ISO 17025:2017 |
Instrument Type | Testing Instrument |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Product Details:
Range | 100micro to 2L |
Required Standards | ISO17025:2017 |
Industry Type | All |
Mode Of Report | Hard Copy |
Instrument Type | Volumetrics |
Calibrated For | All |
Calibration Interval | Yearly |
Product Details:
Range | Up to 5T |
Required Standards | ISO 17025:2017 |
Instrument Type | Testing Instrument |
Industry Type | Engineering, Textile, Etc |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Product Details:
Range | 1000mm x 1000mm |
Required Standards | ISO 17025:2017 |
Instrument Type | Laboratory Instrument |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Product Details:
Calibration Interval | Yearly |
Pressure Gauge Type | Digital |
Calibrated For | Customer Requirement |
Instrument Type | ALL BRANDS |
PRESSURE RANGE | 0 -1000 BAR |
VACUUM RANGE | -1 TO 0 BAR |
We calibrate analog pressure gauge up to 1000Bar having accuracy of 1%. We do calibration both at our lab and also in plants depending on the quantity. We also supply new pressure gauges at reasonable price.
Product Details:
Range | 0 to 1000Bar |
Required Standards | ISO 17025:2017 |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Measurement Range | 0 to 1000 Bar |
Product Details:
Range | 1mg to 50kg |
Required Standards | ISO 17025:2017 |
Calibrated For | Mass |
Weighing Balance Type | All Types |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Location | Plants & Labs |
Product Details:
Range | -50 to 250 Deg C |
Required Standards | ISO 17025:2017 |
Instrument Type | Laboratory Instrument |
Industry Type | All |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Product Details:
Range | 0 to 20mm |
Required Standards | ISO 17025:2017 |
Instrument Type | Measuring Instrument |
Industry Type | Engineering, Manufacturing, Etc. |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Product Details:
Mode Of Report | Hard Copy |
Industry Type | All |
Required Standards | ISO 17025:2017 |
Range | 12 to 5000RPM |
Calibration Interval | Yearly |
Product Details:
Required Standards | ISO 17025:2017 |
Instrument Type | F1, F2,M1,M2 |
Industry Type | All |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Product Details:
Parameter To Be Monitored | HUMIDITY,TEMPERATURE |
Type Of Data Logger | DIGITAL |
Number Of Units | ALL |
Industry Type | ALL INDUSTRIES |
Calibrated For | Customer Requirement |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Usage/Application | Industrial |
Instruments To Be Repaired | Yes |
HUMIDITY RANGE | 25 - 95 % |
List of the instruments that can be calibrated:
Temperature / Humidity Indicators of Chamber, Environmental Chamber, Thermal Chamber, Climatic Chamber – Single Point, Environmental Chamber, Humidity Chamber, Climatic Chamber – Mapping),Temperature / Humidity Meter
Product Details:
Minimum Order Quantity | 01 Certificate |
Industry Type | ALL INDUSTRIES |
Number Of Thermal Instruments | ALL TYPE OF INSTRUMENTS |
Calibrated For | Customer Requirement |
Thermal Instrument Name | OVEN,FURNACE,SENSORS,THERMOMETER,CONTROLLERS WITH SENSORS |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Usage/Application | Industrial |
Instruments To Be Repaired | Yes |
RANGE | -50 C TO 1200 C |
ACCREDITATION | NABL |
We calibrate wide varieties of Temperature Instruments including:
Instruments that can be calibrated at our LAB:
Temperature(Resistance Temperature Detector’s, Thermocouples, Temperature Gauges, Temperature Switches, Temperature Transmitters, Recorders with sensor, Temperature Indicator/controller with sensor) , Temperature (Glass-In-Thermometers) , Temperature (Baths, Ovens, Furnace), Temperature (Black Body Source), Temperature (Pyrometer), Thermo Hygrometer
Instruments that can be calibrated at SITE :
Temperature (Temperature Baths), Temperature (Resistance Temperature Detector’s, Thermocouples, Temperature Gauges, Temperature Switches, Temperature Transmitters, Recorders with sensor,
Temperature Indicator /controller with sensor), Temperature (Baths, Ovens, Furnace), Temperature(Black Body Source), Temperature (Pyrometer)
Product Details:
Range | 45Hz to 1000Hz |
Instrument Type | Testing Instrument |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Calibration Interval | Yearly |