Providing you the best range of ultrasonic bath (sonicator) capacity 3 lit, industrial hot plate and usb temperature humidity data logger with effective & timely delivery.
₹ 28500 / Piece Get Latest Price
| Tank Capacity | 3 L |
| Capacity | 2 L |
| Ultrasonic Frequency | 45 kHz |
| Ultrasonic Power | 50 W |
| Material | Stainless Steel |
| Tank Material | SS 304 |
| Heater Power | 500 W |
| Control Type | Digital |
| Brand | IKON INDUTRIES |
| Frequency | Automatic frequency tuning for maximum output |
| Display | DIGITAL |
| Automation Type | Automatic |
| Color | Silver |
Minimum order quantity: 01 Piece
· Manufactured using advance MOSFET technology
· Automatic frequency tuning for maximum output.
· Digital tuning of transducers to avoid any frequency shifting
· Input range of 170VAC – 270VAC highest immunity to input power variations
· Compact rugged & highly durable systems
· One year warranty
Safety Feature· Double sensors to protect against the high electrical surge & heater malfunction
· High quality transducers are used for enhanced ultrasonic frequency.
Standard Features· PSP Pulse sweep power for uniform distribution of ultrasonic energy (From 3.3 ltrs& onwards)
· Digital Timer0 - 20 mins (For 1 & 2 ltrs) & 0 – 99 mins (from 3.3lts onwards)
· Auto degassing
· Heater cut off at 45 C
₹ 10000 / Piece Get Latest Price
| Plate size | 200 mm dia |
| Temperature range | RT to 250 C |
| Top plate material | Cast iron |
| Material | Mild Steel |
| Max power | 500 W |
| Stirring function | Hot plate only |
| Control type | Analog |
| Voltage | 230 VOLT |
| Brand | IKON INDUSTRIES |
| Weight | 18.5 Kg. |
| Automation Type | Automatic |
| Color | Silver |
Dimension:
Length | Depth | Height |
454 mm | 405 mm | 185 mm. |
17.5 inch | 16 inch | 7.5 inch |
₹ 3200 / Piece Get Latest Price
| Service Type | New Calibration |
| Connectivity Type | USB |
| Instrument Type | Humidity calibration |
| Display | LCD |
| Service Mode | On-site at Customer Location |
| Parameter To Be Monitored | Temperature |
| Number Of Channels | 1 |
| Service Duration | 2-3 days |
| Accuracy | 0.1 % |
| Mounting Type | Handheld |
| Testing Type | Comparison with Standards |
| Export Of Data | |
| Usage/Application | Industrial |
| Type Of Data Logger | Wireless Data Logger |
| Required Standards | NABL Accredited |
| Technician Certification | NABL Certified Calibration Engineer |
| Service Location | Pan India |
| Battery Life | 1 year |
| Communication | USB type |
| Temperature Range | -40 to 80 degree C |
| No. Of Channels | Multichannel, Single Channel, Dual Channel |
Rohan Raut (CEO)
Ikon Industries
R No D/1,, Antarbharati Chs Ltd, Pl 605 Part 4 Sec 6, Charkop,, Kandivali West
Mumbai - 400067, Maharashtra, India