We are a leading Manufacturer of calibration of thermohygrometer under nabl, calibration of deep freezer/refrigerator under nabl, whirling hygrometer calibration under nabl, calibration of temp gauge/sensor/thermocouple, calibration of lab oven and calibration of incubator from Mumbai, India.
₹ 1800 / Unit Get Latest Price
| Range | 25 to 95% RH @25 deg. c |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Laboratory Instrument |
| Mode Of Report | Hard Copy |
| Calibrated For | Laboratory |
| Calibration Interval | Yearly |
₹ 2500 / Instrument Get Latest Price
| Instrument Type | Temperature Calibration |
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Range | -20 to 10 Deg. C |
| Calibration Interval | Yearly |
₹ 1200 / Unit Get Latest Price
| Instrument Type | Laboratory Instrument |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Calibration Interval | Yearly |
₹ 1250 / Piece Get Latest Price
| Instrument Type | Testing Instrument |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Range | -50 to 1200 Deg. C |
| Calibration Interval | Yearly |
₹ 2000 / Instrument Get Latest Price
| Range | Amb. to 300 Deg. C |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Laboratory Instrument |
| Mode Of Report | Hard Copy |
| Calibration Interval | Yearly |
₹ 2500 / Piece Get Latest Price
| Service Location | On site |
| Mode Of Report | Soft Copy |
| Required Standards | ISO 17025:2017 |
| Range | Amb. to 300 Deg. C |
| Calibration Interval | Yearly |
Minimum order quantity: 1 Piece
₹ 900 / piece Get Latest Price
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Range | -50 to 1200 deg. c |
| Calibration Interval | Yearly |
₹ 1500 / Unit Get Latest Price
| Instrument Type | Laboratory Instrument |
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Range | Amb. to 1200 Deg. C |
| Calibration Interval | Yearly |
₹ 2000 / Unit Get Latest Price
| Range | Amb. to 150 Deg. C |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Laboratory Instrument |
| Industry Type | Lab, Pharma, Hospital, Etc. |
| Mode Of Report | Hard Copy |
| Calibration Interval | Yearly |
₹ 95000 / Piece Get Latest Price
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Required Standards | IS Standard |
| Range | 25 to 95% RH, 25 deg. c |
| Calibration Interval | Yearly |
Rohan Raut (CEO)
Ikon Industries
R No D/1,, Antarbharati Chs Ltd, Pl 605 Part 4 Sec 6, Charkop,, Kandivali West
Mumbai - 400067, Maharashtra, India