Leading Manufacturer of calibration of panel meter under nabl, conductivity meter calibration, calibration of voltmeter under nabl, calibration of dc power supply under nabl, calibration of insulation tester under nabl and calibration of welding machine from Mumbai.
₹ 1000 / Unit Get Latest Price
| Range | Current & Voltage |
| Required Standards | IS standard |
| Industry Type | All types |
| Mode Of Report | Hard Copy |
| Calibrated For | Industrial |
| Calibration Interval | Yearly |
₹ 1500 / Instrument Get Latest Price
| Required Standards | IS standard |
| Calibrated For | Conductivity |
| Usage/Application | Any |
| Mode Of Report | Hard Copy |
| Calibration Interval | Yearly |
| Calibration Service Level | Certificate with Data |
₹ 750 / Piece Get Latest Price
| Instrument Type | Testing Instrument, Electrical Calibration |
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Required Standards | ISO 17025:2017 |
| Range | up to 1000V |
| Calibration Interval | Yearly |
₹ 750 / Piece Get Latest Price
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Industry Type | Electrical & Electronics, Etc |
| Range | Current & Voltage |
| Calibration Interval | Yearly |
₹ 600 / Unit Get Latest Price
| Range | 1 Ohm to 1Gohm |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Testing Instrument |
| Mode Of Report | Hard Copy |
| Calibrated For | Industrial |
| Calibration Interval | Yearly |
₹ 1000 / Unit Get Latest Price
| Required Standards | IS standard |
| Instrument Type | Testing Instrument |
| Industry Type | Electrical |
| Mode Of Report | Hard Copy |
| Calibrated For | Industrial |
| Calibration Interval | Yearly |
₹ 1350 / Instrument Get Latest Price
| Range | 3.5 Digit |
| Required Standards | IS Standard |
| Calibrated For | Current, Volt, Resistance |
| Calibration Interval | Yearly |
| Clamp Meter Type | Both, Analog, Digital |
| Industry Type | All |
₹ 1150 / Instrument Get Latest Price
| Range | 3.5 Digit to 5.5 Digit |
| Required Standards | ISO 17025:2017 |
| Calibrated For | Current, Volt, Resistance |
| Multimeter Type | Analog, Digital |
| Mode Of Report | Hard Copy |
| Calibration Interval | Yearly |
| Industry Type | All |
Minimum order quantity: 1 Instrument
₹ 350 / Instrument Get Latest Price
| Range | up to 10A |
| Required Standards | ISO 17025:2017 |
| Calibrated For | Current |
| Current Type | Both |
| Industry Type | All |
| Calibration Interval | Yearly |
Rohan Raut (CEO)
Ikon Industries
R No D/1,, Antarbharati Chs Ltd, Pl 605 Part 4 Sec 6, Charkop,, Kandivali West
Mumbai - 400067, Maharashtra, India