Leading Manufacturer of calibration of panel meter under nabl, conductivity meter calibration, calibration of voltmeter under nabl, calibration of 3.5 digit multimeter under nabl, calibration of welding machine and calibration of insulation tester under nabl from Mumbai.
₹ 1000 / Unit Get Latest Price
| Service Type | New Calibration |
| Instrument Type | Electrotechnical Services |
| Service Mode | On-site at Customer Location |
| Service Duration | 2-3 days |
| Accuracy | 0.01 % |
| Calibrated For | Industrial |
| Testing Type | Comparison with Standards |
| Mode Of Report | Hard Copy |
| Range | Current & Voltage |
| Calibration Interval | Yearly |
| Technician Certification | NABL Certified Calibration Engineer |
| Required Standards | IS standard |
| Service Location | Pan India |
| Usage/Application | Laboratory |
₹ 1500 / Instrument Get Latest Price
| Service Type | New Calibration |
| Instrument Type | Conductivity calibration |
| Service Mode | On-site at Customer Location |
| Service Duration | 2-3 days |
| Accuracy | 0.1 % |
| Testing Type | Comparison with Standards |
| Calibrated For | Conductivity |
| Calibration Service Level | Certificate with Data |
| Calibration Interval | Yearly |
| Mode Of Report | Hard Copy |
| Required Standards | IS standard |
₹ 750 / Piece Get Latest Price
| Service Type | New Calibration |
| Service Mode | On-site at Customer Location |
| Type Of Calibration | Electrical Calibration, Testing Instrument |
| Service Duration | 2-3 days |
| Accuracy | 0.1 % |
| Calibrated For | Industrial |
| Testing Type | Comparison with Standards |
| Mode Of Report | Hard Copy |
| Range | up to 1000V |
| Calibration Interval | Yearly |
| Required Standards | ISO 17025:2017 |
₹ 1150 / Instrument Get Latest Price
| Service Type | New Calibration |
| Instrument Type | Electrotechnical Services |
| Service Mode | On-site at Customer Location |
| Service Duration | 1-8 days |
| Accuracy | 0.01 % |
| Testing Type | Direct Measurement |
| Calibrated For | Current, Volt, Resistance |
| Range | 3.5 Digit to 5.5 Digit |
| Calibration Interval | Yearly |
| Multimeter Type | Analog, Digital |
| Mode Of Report | Hard Copy |
| Technician Certification | NABL Certified Calibration Engineer |
| Required Standards | ISO 17025:2017 |
| Service Location | Pan India |
| Usage/Application | Laboratory |
Minimum order quantity: 1 Instrument
₹ 1000 / Unit Get Latest Price
| Service Type | New Calibration |
| Service Mode | On-site at Customer Location |
| Instrument Type | Testing Instrument |
| Service Duration | 2-3 days |
| Accuracy | 0.1 % |
| Calibrated For | Industrial |
| Testing Type | Comparison with Standards |
| Mode Of Report | Hard Copy |
| Industry Type | Electrical |
| Calibration Interval | Yearly |
| Required Standards | IS standard |
₹ 600 / Unit Get Latest Price
| Service Type | New Calibration |
| Service Mode | On-site at Customer Location |
| Instrument Type | Testing Instrument |
| Service Duration | 2-3 days |
| Accuracy | 0.1 % |
| Calibrated For | Industrial |
| Testing Type | Comparison with Standards |
| Mode Of Report | Hard Copy |
| Range | 1 Ohm to 1Gohm |
| Calibration Interval | Yearly |
| Required Standards | ISO 17025:2017 |
₹ 750 / Piece Get Latest Price
| Service Type | New Calibration |
| Instrument Type | Electrotechnical Calibration |
| Service Mode | On-site at Customer Location |
| Service Duration | 2-3 days |
| Accuracy | 0.1 % |
| Calibrated For | Industrial |
| Testing Type | Comparison with Standards |
| Mode Of Report | Hard Copy |
| Industry Type | Electrical & Electronics, Etc |
| Range | Current & Voltage |
| Calibration Interval | Yearly |
₹ 1350 / Instrument Get Latest Price
| Service Type | New Calibration |
| Calibrated For | Current, Volt, Resistance |
| Range | 3.5 Digit |
| Service Duration | 3 days |
| Accuracy | ±0.5 % |
| Service Mode | On-site at Customer Location |
| Required Standards | IS Standard |
| Clamp Meter Type | Analog, Both, Digital |
| Calibration Interval | Yearly |
₹ 350 / Instrument Get Latest Price
| Service Type | New Calibration |
| Accuracy | 0.5 % |
| Range | up to 10A |
| Service Duration | 1 days |
| Service Mode | On-site |
| Calibration Interval | Yearly |
| Calibrated For | Current |
| Required Standards | ISO 17025:2017 |
Rohan Raut (CEO)
Ikon Industries
R No D/1,, Antarbharati Chs Ltd, Pl 605 Part 4 Sec 6, Charkop,, Kandivali West
Mumbai - 400067, Maharashtra, India