Product Details:
Instrument Type | Laboratory Instrument |
Calibrated For | Industrial |
Mode Of Report | Hard Copy |
Required Standards | IS standard |
Range | 4 & 7ph |
Calibration Interval | Yearly |
Product Details:
Range | Up to 2klux |
Required Standards | IS |
Instrument Type | Laboratory Instrument |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Product Details:
Minimum Order Quantity | 01 Unit |
Range | 0-1000 MM |
Required Standards | IS Standards |
Calibrated For | DIMENSIONS |
Mode Of Report | Hard Copy |
Validity | 1 Year |
Delivery | 2-3 Days |
Product Details:
Calibrated For | All |
Mode Of Report | Hard Copy |
Industry Type | Lab, Pharma, Hospital |
Required Standards | ISO 17025:2017 |
Range | 100micro to 2L |
Calibration Interval | Yearly |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IKON INDUSTRIES |
Weight | 2.8 Kgs. |
Display Type | DIGITAL |
Type of PH Meter | Table-Top |
Color | WHITE |
Accuracy | +0.01PH, +1MV |
Length | Depth | Height |
300 mm | 250 mm | 100 mm. |
12 inch | 10 inch | 4 inch |
Product Details:
Range | Up to 1000Microns |
Required Standards | ISO 17025:2017 |
Instrument Type | Measuring Instrument |
Industry Type | Engineering, Manufacturing, Etc |
Mode Of Report | Hard Copy |
Calibrated For | All |
Calibration Interval | Yearly |
Product Details:
Instrument Type | Laboratory Instrument |
Calibrated For | All |
Mode Of Report | Hard Copy |
Industry Type | Pharma, Lab, Hospital, etc. |
Required Standards | ISO 17025:2017 |
Range | 100micro to 2L |
Calibration Interval | Yearly |
Product Details:
Mode Of Report | Hard Copy |
Industry Type | Engineering, Manufacturing, Etc |
Required Standards | ISO 17025:2017 |
Range | 5min, 0 to 90 Deg - 0 Deg |
Calibration Interval | Yearly |
Product Details:
Calibrated For | All |
Mode Of Report | Hard Copy |
Industry Type | Lab, Pharma, Hospital, etc. |
Required Standards | ISO 17025:2017 |
Range | 10micro to 2L |
Calibration Interval | Yearly |
Product Details:
Style | 8 Channels |
Usage/Application | Labs |
Number of Channels | 8 |
Brand | Various |
Volume Range | 10 - 2000 microlitre |
Product Details:
Minimum Order Quantity | 1 Unit |
Range | 0-300 MM |
Required Standards | IS Standards |
Calibrated For | DIMENSIONS |
Micrometer Type | All |
Calibration Interval | Yearly |
Duration | 2-3 Days |