Prominent & Leading Manufacturer from Mumbai, we offer calibration of micrometer, calibration of vernier caliper, single point calibration of measuring flask under nabl, calibration of lux meter, calibration of coating thickness gauge and ph meter calibration service.
₹ 800 / Piece Get Latest Price
| Calibrated For | DIMENSIONS |
| Required Standards | IS Standards |
| Range | 0-300 MM |
| Duration | 2-3 Days |
| Calibration Interval | Yearly |
| Micrometer Type | All |
Minimum order quantity: 1 Piece
₹ 1500 / Unit Get Latest Price
| Range | 0-1000 MM |
| Required Standards | IS Standards |
| Calibrated For | DIMENSIONS |
| Mode Of Report | Hard Copy |
| Validity | 1 Year |
| Delivery | 2-3 Days |
Minimum order quantity: 01 Unit
₹ 600 / Piece Get Latest Price
| Calibrated For | All |
| Mode Of Report | Hard Copy |
| Industry Type | Lab, Pharma, Hospital |
| Required Standards | ISO 17025:2017 |
| Range | 100micro to 2L |
| Calibration Interval | Yearly |
₹ 1500 / Unit Get Latest Price
| Range | Up to 2klux |
| Required Standards | IS |
| Instrument Type | Laboratory Instrument |
| Mode Of Report | Hard Copy |
| Calibrated For | Industrial |
| Calibration Interval | Yearly |
₹ 650 / Unit Get Latest Price
| Range | Up to 1000Microns |
| Required Standards | ISO 17025:2017 |
| Instrument Type | Measuring Instrument |
| Industry Type | Engineering, Manufacturing, Etc |
| Mode Of Report | Hard Copy |
| Calibrated For | All |
| Calibration Interval | Yearly |
₹ 1200 / Unit Get Latest Price
| Instrument Type | Laboratory Instrument |
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Required Standards | IS standard |
| Range | 4 & 7ph |
| Calibration Interval | Yearly |
₹ 3000 / Project Get Latest Price
| Mode Of Report | Hard Copy |
| Industry Type | Engineering, Manufacturing, Etc |
| Required Standards | ISO 17025:2017 |
| Range | 5min, 0 to 90 Deg - 0 Deg |
| Calibration Interval | Yearly |
₹ 1250 / Piece Get Latest Price
| Instrument Type | Laboratory Instrument |
| Calibrated For | All |
| Mode Of Report | Hard Copy |
| Industry Type | Pharma, Lab, Hospital, etc. |
| Required Standards | ISO 17025:2017 |
| Range | 100micro to 2L |
| Calibration Interval | Yearly |
₹ 9500 / Piece Get Latest Price
| Brand | IKON INDUSTRIES |
| Weight | 2.8 Kgs. |
| Display Type | DIGITAL |
| Type of PH Meter | Table-Top |
| Color | WHITE |
| Accuracy | +0.01PH, +1MV |
Minimum order quantity: 1 Piece
| Length | Depth | Height |
| 300 mm | 250 mm | 100 mm. |
| 12 inch | 10 inch | 4 inch |
₹ 8000 / Piece Get Latest Price
| Style | 8 Channels |
| Usage/Application | Labs |
| Number of Channels | 8 |
| Brand | Various |
| Volume Range | 10 - 2000 microlitre |
₹ 900 / piece Get Latest Price
| Calibrated For | All |
| Mode Of Report | Hard Copy |
| Industry Type | Lab, Pharma, Hospital, etc. |
| Required Standards | ISO 17025:2017 |
| Range | 10micro to 2L |
| Calibration Interval | Yearly |
Rohan Raut (CEO)
Ikon Industries
R No D/1,, Antarbharati Chs Ltd, Pl 605 Part 4 Sec 6, Charkop,, Kandivali West
Mumbai - 400067, Maharashtra, India